B. W. Voorheis, Inc.

For additional property information contact Byron W. Voorheis III
Phone #: 810-241-9300   Fax #: 810-686-7905

11395 N Saginaw Rd. Demographics

Back to 11395 N Saginaw Rd.

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 1,071 8,517 17,876
2005 Female Population 1,181 8,795 18,534
% 2005 Male Population 47.56% 49.20% 49.10%
% 2005 Female Population 52.44% 50.80% 50.90%
2005 Age 0-5 207 1,409 2,800
2005 Age 6-13 243 2,057 4,212
2005 Age 14-17 106 952 2,066
2005 Age 18-20 117 787 1,619
2005 Age 21-24 173 1,085 2,014
2005 Age 25-29 180 1,105 2,154
2005 Age 30-34 153 1,199 2,380
2005 Age 35-39 149 1,236 2,612
2005 Age 40-44 163 1,432 2,984
2005 Age 45-49 144 1,364 2,951
2005 Age 50-54 126 1,175 2,513
2005 Age 55-59 105 930 2,099
2005 Age 60-64 65 653 1,548
2005 Age 65-69 81 576 1,305
2005 Age 70-74 73 503 1,187
2005 Age 75-79 70 373 898
2005 Age 80-84 50 227 565
2005 Age 85+ 45 248 505
% 2005 Age 0-5 9.20% 8.14% 7.69%
% 2005 Age 6-13 10.80% 11.88% 11.57%
% 2005 Age 14-17 4.71% 5.50% 5.67%
% 2005 Age 18-20 5.20% 4.55% 4.45%
% 2005 Age 21-24 7.69% 6.27% 5.53%
% 2005 Age 25-29 8.00% 6.38% 5.92%
% 2005 Age 30-34 6.80% 6.93% 6.54%
% 2005 Age 35-39 6.62% 7.14% 7.17%
% 2005 Age 40-44 7.24% 8.27% 8.20%
% 2005 Age 45-49 6.40% 7.88% 8.10%
% 2005 Age 50-54 5.60% 6.79% 6.90%
% 2005 Age 55-59 4.67% 5.37% 5.76%
% 2005 Age 60-64 2.89% 3.77% 4.25%
% 2005 Age 65-69 3.60% 3.33% 3.58%
% 2005 Age 70-74 3.24% 2.91% 3.26%
% 2005 Age 75-79 3.11% 2.15% 2.47%
% 2005 Age 80-84 2.22% 1.31% 1.55%
% 2005 Age 85+ 2.00% 1.43% 1.39%
2005 White Population 2,118 16,343 33,887
2005 Black Population 49 365 1,255
2005 Asian/Hawaiian/Pacific Islander 13 59 120
2005 American Indian/Alaska Native 12 115 245
2005 Other Population (Incl 2+ Races) 60 430 903
2005 Hispanic Population 52 406 828
2005 Non-Hispanic Population 2,200 16,907 35,582
% 2005 White Population 94.05% 94.40% 93.07%
% 2005 Black Population 2.18% 2.11% 3.45%
% 2005 Asian/Hawaiian/Pacific Islander 0.58% 0.34% 0.33%
% 2005 American Indian/Alaska Native 0.53% 0.66% 0.67%
% 2005 Other Population (Incl 2+ Races) 2.66% 2.48% 2.48%
% 2005 Hispanic Population 2.31% 2.35% 2.27%
% 2005 Non-Hispanic Population 97.69% 97.65% 97.73%
2000 Non-Hispanic White 1,996 15,212 32,124
2000 Non-Hispanic Black 37 265 1,030
2000 Non-Hispanic Amer Indian/Alaska Native 20 76 160
2000 Non-Hispanic Asian 2 52 89
2000 Non-Hispanic Hawaiian/Pacific Islander 3 9 9
2000 Non-Hispanic Some Other Race n/a 33 50
2000 Non-Hispanic Two or More Races 26 170 456
% 2000 Non-Hispanic White 95.78% 96.18% 94.71%
% 2000 Non-Hispanic Black 1.78% 1.68% 3.04%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.96% 0.48% 0.47%
% 2000 Non-Hispanic Asian 0.10% 0.33% 0.26%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.14% 0.06% 0.03%
% 2000 Non-Hispanic Some Other Race 0.00% 0.21% 0.15%



Population Change 1-mi. 3-mi. 5-mi.
Total Employees 949 5,775 11,617
Total Establishemnts 161 757 1,548
2005 Total Population 2,252 17,313 36,410
2005 Total Households 972 6,862 14,470
Population Change 1990-2005 -35 674 1,272
Household Change 1990-2005 72 835 1,702
% Population Change 1990-2005 -1.53% 4.05% 3.62%
% Household Change 1990-2005 8.00% 13.85% 13.33%
Population Change 2000-2005 105 1,051 1,825
Household Change 2000-2005 70 600 1,083
% Population Change 2000-2005 4.89% 6.46% 5.28%
% Households Change 2000-2005 7.76% 9.58% 8.09%



Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 1,016 6,629 14,195
2000 Occupied Housing Units 909 6,239 13,361
2000 Owner Occupied Housing Units 485 4,823 10,941
2000 Renter Occupied Housing Units 424 1,416 2,421
2000 Vacant Housing Units 108 391 834
% 2000 Occupied Housing Units 89.47% 94.12% 94.12%
% 2000 Owner Occupied Housing Units 47.69% 72.75% 77.07%
% 2000 Renter Occupied Housing Units 41.69% 21.36% 17.05%
% 2000 Vacant Housing Units 10.62% 5.90% 5.87%



Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $35,872 $45,321 $44,743
2005 Per Capita Income $20,219 $23,314 $23,985
2005 Household Income < $10,000 73 333 682
2005 Household Income $10,000-$14,999 91 463 972
2005 Household Income $15,000-$19,999 112 516 1,065
2005 Household Income $20,000-$24,999 55 446 1,054
2005 Household Income $25,000-$29,999 69 439 969
2005 Household Income $30,000-$34,999 72 337 718
2005 Household Income $35,000-$39,999 83 429 877
2005 Household Income $40,000-$44,999 53 439 947
2005 Household Income $45,000-$49,999 52 450 885
2005 Household Income $50,000-$59,999 85 698 1,358
2005 Household Income $60,000-$74,999 75 672 1,469
2005 Household Income $75,000-$99,999 104 982 2,008
2005 Household Income $100,000-$124,999 25 367 827
2005 Household Income $125,000-$149,999 17 130 319
2005 Household Income $150,000-$199,999 6 101 171
2005 Household Income $200,000-$249,999 n/a 15 30
2005 Household Income $250,000-$499,999 1 44 116
2005 Household Income $500,000+ n/a 1 4
2005 Household Income $200,000+ 2 60 149
% 2005 Household Income < $10,000 7.50% 4.85% 4.71%
% 2005 Household Income $10,000-$14,999 9.35% 6.75% 6.72%
% 2005 Household Income $15,000-$19,999 11.51% 7.52% 7.36%
% 2005 Household Income $20,000-$24,999 5.65% 6.50% 7.28%
% 2005 Household Income $25,000-$29,999 7.09% 6.40% 6.70%
% 2005 Household Income $30,000-$34,999 7.40% 4.91% 4.96%
% 2005 Household Income $35,000-$39,999 8.53% 6.25% 6.06%
% 2005 Household Income $40,000-$44,999 5.45% 6.40% 6.54%
% 2005 Household Income $45,000-$49,999 5.34% 6.56% 6.12%
% 2005 Household Income $50,000-$59,999 8.74% 10.17% 9.38%
% 2005 Household Income $60,000-$74,999 7.71% 9.79% 10.15%
% 2005 Household Income $75,000-$99,999 10.69% 14.31% 13.88%
% 2005 Household Income $100,000-$124,999 2.57% 5.35% 5.71%
% 2005 Household Income $125,000-$149,999 1.75% 1.89% 2.20%
% 2005 Household Income $150,000-$199,999 0.62% 1.47% 1.18%
% 2005 Household Income $200,000-$249,999 0.00% 0.22% 0.21%
% 2005 Household Income $250,000-$499,999 0.10% 0.64% 0.80%
% 2005 Household Income $500,000+ 0.00% 0.01% 0.03%
% 2005 Household Income $200,000+ 0.21% 0.87% 1.03%

For additional property information contact Byron W. Voorheis III
Phone #: 810-241-9300   Fax #: 810-686-7905
© 2003 B. W. Voorheis, Inc.