
For additional property information contact
Byron W. Voorheis III
Phone #: 810-241-9300 Fax #: 810-686-7905
11412 N Saginaw Rd. Demographics
| Population | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2005 Male Population | 1,066 | 8,649 | 17,804 |
| 2005 Female Population | 1,176 | 8,921 | 18,464 |
| % 2005 Male Population | 47.55% | 49.23% | 49.09% |
| % 2005 Female Population | 52.45% | 50.77% | 50.91% |
| 2005 Age 0-5 | 206 | 1,428 | 2,788 |
| 2005 Age 6-13 | 242 | 2,089 | 4,196 |
| 2005 Age 14-17 | 106 | 965 | 2,059 |
| 2005 Age 18-20 | 116 | 801 | 1,612 |
| 2005 Age 21-24 | 173 | 1,101 | 2,004 |
| 2005 Age 25-29 | 180 | 1,122 | 2,144 |
| 2005 Age 30-34 | 153 | 1,216 | 2,370 |
| 2005 Age 35-39 | 148 | 1,256 | 2,601 |
| 2005 Age 40-44 | 163 | 1,453 | 2,973 |
| 2005 Age 45-49 | 143 | 1,388 | 2,940 |
| 2005 Age 50-54 | 125 | 1,193 | 2,505 |
| 2005 Age 55-59 | 104 | 945 | 2,091 |
| 2005 Age 60-64 | 65 | 664 | 1,542 |
| 2005 Age 65-69 | 80 | 584 | 1,300 |
| 2005 Age 70-74 | 73 | 509 | 1,182 |
| 2005 Age 75-79 | 70 | 378 | 895 |
| 2005 Age 80-84 | 50 | 229 | 563 |
| 2005 Age 85+ | 45 | 249 | 504 |
| % 2005 Age 0-5 | 9.19% | 8.13% | 7.69% |
| % 2005 Age 6-13 | 10.79% | 11.89% | 11.57% |
| % 2005 Age 14-17 | 4.73% | 5.49% | 5.68% |
| % 2005 Age 18-20 | 5.17% | 4.56% | 4.44% |
| % 2005 Age 21-24 | 7.72% | 6.27% | 5.53% |
| % 2005 Age 25-29 | 8.03% | 6.39% | 5.91% |
| % 2005 Age 30-34 | 6.82% | 6.92% | 6.53% |
| % 2005 Age 35-39 | 6.60% | 7.15% | 7.17% |
| % 2005 Age 40-44 | 7.27% | 8.27% | 8.20% |
| % 2005 Age 45-49 | 6.38% | 7.90% | 8.11% |
| % 2005 Age 50-54 | 5.58% | 6.79% | 6.91% |
| % 2005 Age 55-59 | 4.64% | 5.38% | 5.77% |
| % 2005 Age 60-64 | 2.90% | 3.78% | 4.25% |
| % 2005 Age 65-69 | 3.57% | 3.32% | 3.58% |
| % 2005 Age 70-74 | 3.26% | 2.90% | 3.26% |
| % 2005 Age 75-79 | 3.12% | 2.15% | 2.47% |
| % 2005 Age 80-84 | 2.23% | 1.30% | 1.55% |
| % 2005 Age 85+ | 2.01% | 1.42% | 1.39% |
| 2005 White Population | 2,109 | 16,587 | 33,768 |
| 2005 Black Population | 49 | 366 | 1,242 |
| 2005 Asian/Hawaiian/Pacific Islander | 13 | 60 | 119 |
| 2005 American Indian/Alaska Native | 12 | 117 | 244 |
| 2005 Other Population (Incl 2+ Races) | 60 | 439 | 896 |
| 2005 Hispanic Population | 52 | 413 | 820 |
| 2005 Non-Hispanic Population | 2,191 | 17,156 | 35,449 |
| % 2005 White Population | 94.03% | 94.41% | 93.10% |
| % 2005 Black Population | 2.18% | 2.08% | 3.42% |
| % 2005 Asian/Hawaiian/Pacific Islander | 0.58% | 0.34% | 0.33% |
| % 2005 American Indian/Alaska Native | 0.53% | 0.67% | 0.67% |
| % 2005 Other Population (Incl 2+ Races) | 2.67% | 2.50% | 2.47% |
| % 2005 Hispanic Population | 2.32% | 2.35% | 2.26% |
| % 2005 Non-Hispanic Population | 97.68% | 97.65% | 97.74% |
| 2000 Non-Hispanic White | 1,989 | 15,427 | 32,010 |
| 2000 Non-Hispanic Black | 37 | 267 | 1,019 |
| 2000 Non-Hispanic Amer Indian/Alaska Native | 20 | 78 | 157 |
| 2000 Non-Hispanic Asian | 2 | 52 | 88 |
| 2000 Non-Hispanic Hawaiian/Pacific Islander | 3 | 9 | 9 |
| 2000 Non-Hispanic Some Other Race | n/a | 33 | 50 |
| 2000 Non-Hispanic Two or More Races | 26 | 172 | 454 |
| % 2000 Non-Hispanic White | 95.76% | 96.19% | 94.74% |
| % 2000 Non-Hispanic Black | 1.78% | 1.66% | 3.02% |
| % 2000 Non-Hispanic Amer Indian/Alaska Native | 0.96% | 0.49% | 0.46% |
| % 2000 Non-Hispanic Asian | 0.10% | 0.32% | 0.26% |
| % 2000 Non-Hispanic Hawaiian/Pacific Islander | 0.14% | 0.06% | 0.03% |
| % 2000 Non-Hispanic Some Other Race | 0.00% | 0.21% | 0.15% |
| Population Change | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| Total Employees | 949 | 5,790 | 11,546 |
| Total Establishemnts | 161 | 761 | 1,540 |
| 2005 Total Population | 2,243 | 17,570 | 36,269 |
| 2005 Total Households | 967 | 6,951 | 14,413 |
| Population Change 1990-2005 | -37 | 698 | 1,299 |
| Household Change 1990-2005 | 71 | 853 | 1,707 |
| % Population Change 1990-2005 | -1.62% | 4.14% | 3.71% |
| % Household Change 1990-2005 | 7.92% | 13.99% | 13.43% |
| Population Change 2000-2005 | 104 | 1,077 | 1,827 |
| Household Change 2000-2005 | 69 | 610 | 1,082 |
| % Population Change 2000-2005 | 4.86% | 6.53% | 5.30% |
| % Households Change 2000-2005 | 7.68% | 9.62% | 8.12% |
| Housing | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2000 Total Housing Units | 1,011 | 6,709 | 14,137 |
| 2000 Occupied Housing Units | 904 | 6,315 | 13,311 |
| 2000 Owner Occupied Housing Units | 480 | 4,886 | 10,901 |
| 2000 Renter Occupied Housing Units | 424 | 1,429 | 2,410 |
| 2000 Vacant Housing Units | 108 | 394 | 827 |
| % 2000 Occupied Housing Units | 89.42% | 94.13% | 94.16% |
| % 2000 Owner Occupied Housing Units | 47.43% | 72.83% | 77.10% |
| % 2000 Renter Occupied Housing Units | 41.90% | 21.30% | 17.05% |
| % 2000 Vacant Housing Units | 10.67% | 5.87% | 5.85% |
| Income | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2005 Median Household Income | $35,822 | $45,405 | $44,811 |
| 2005 Per Capita Income | $20,184 | $23,273 | $24,014 |
| 2005 Household Income < $10,000 | 72 | 336 | 674 |
| 2005 Household Income $10,000-$14,999 | 90 | 465 | 964 |
| 2005 Household Income $15,000-$19,999 | 111 | 520 | 1,061 |
| 2005 Household Income $20,000-$24,999 | 55 | 459 | 1,048 |
| 2005 Household Income $25,000-$29,999 | 69 | 439 | 964 |
| 2005 Household Income $30,000-$34,999 | 72 | 341 | 715 |
| 2005 Household Income $35,000-$39,999 | 82 | 433 | 871 |
| 2005 Household Income $40,000-$44,999 | 53 | 445 | 945 |
| 2005 Household Income $45,000-$49,999 | 52 | 462 | 881 |
| 2005 Household Income $50,000-$59,999 | 84 | 714 | 1,356 |
| 2005 Household Income $60,000-$74,999 | 74 | 682 | 1,464 |
| 2005 Household Income $75,000-$99,999 | 104 | 989 | 2,005 |
| 2005 Household Income $100,000-$124,999 | 24 | 371 | 825 |
| 2005 Household Income $125,000-$149,999 | 16 | 131 | 319 |
| 2005 Household Income $150,000-$199,999 | 6 | 103 | 171 |
| 2005 Household Income $200,000-$249,999 | n/a | 15 | 30 |
| 2005 Household Income $250,000-$499,999 | 1 | 45 | 116 |
| 2005 Household Income $500,000+ | n/a | 1 | 4 |
| 2005 Household Income $200,000+ | 2 | 62 | 149 |
| % 2005 Household Income < $10,000 | 7.46% | 4.83% | 4.68% |
| % 2005 Household Income $10,000-$14,999 | 9.33% | 6.69% | 6.69% |
| % 2005 Household Income $15,000-$19,999 | 11.50% | 7.48% | 7.36% |
| % 2005 Household Income $20,000-$24,999 | 5.70% | 6.60% | 7.27% |
| % 2005 Household Income $25,000-$29,999 | 7.15% | 6.32% | 6.69% |
| % 2005 Household Income $30,000-$34,999 | 7.46% | 4.91% | 4.96% |
| % 2005 Household Income $35,000-$39,999 | 8.50% | 6.23% | 6.04% |
| % 2005 Household Income $40,000-$44,999 | 5.49% | 6.40% | 6.56% |
| % 2005 Household Income $45,000-$49,999 | 5.39% | 6.65% | 6.11% |
| % 2005 Household Income $50,000-$59,999 | 8.70% | 10.27% | 9.41% |
| % 2005 Household Income $60,000-$74,999 | 7.67% | 9.81% | 10.16% |
| % 2005 Household Income $75,000-$99,999 | 10.78% | 14.23% | 13.91% |
| % 2005 Household Income $100,000-$124,999 | 2.49% | 5.34% | 5.72% |
| % 2005 Household Income $125,000-$149,999 | 1.66% | 1.88% | 2.21% |
| % 2005 Household Income $150,000-$199,999 | 0.62% | 1.48% | 1.19% |
| % 2005 Household Income $200,000-$249,999 | 0.00% | 0.22% | 0.21% |
| % 2005 Household Income $250,000-$499,999 | 0.10% | 0.65% | 0.80% |
| % 2005 Household Income $500,000+ | 0.00% | 0.01% | 0.03% |
| % 2005 Household Income $200,000+ | 0.21% | 0.89% | 1.03% |
For additional property information contact
Byron W. Voorheis III
Phone #: 810-241-9300 Fax #: 810-686-7905
© 2003 B. W. Voorheis, Inc.