
For additional property information contact
Byron W. Voorheis III
Phone #: 810-241-9300 Fax #: 810-686-7905
11424 N Saginaw Rd. Demographics
| Population | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2005 Male Population | 1,042 | 8,649 | 17,826 |
| 2005 Female Population | 1,153 | 8,921 | 18,486 |
| % 2005 Male Population | 47.47% | 49.23% | 49.09% |
| % 2005 Female Population | 52.53% | 50.77% | 50.91% |
| 2005 Age 0-5 | 203 | 1,428 | 2,791 |
| 2005 Age 6-13 | 236 | 2,089 | 4,201 |
| 2005 Age 14-17 | 103 | 965 | 2,061 |
| 2005 Age 18-20 | 114 | 801 | 1,614 |
| 2005 Age 21-24 | 171 | 1,101 | 2,005 |
| 2005 Age 25-29 | 178 | 1,122 | 2,146 |
| 2005 Age 30-34 | 149 | 1,216 | 2,373 |
| 2005 Age 35-39 | 145 | 1,256 | 2,605 |
| 2005 Age 40-44 | 158 | 1,453 | 2,977 |
| 2005 Age 45-49 | 139 | 1,388 | 2,944 |
| 2005 Age 50-54 | 121 | 1,193 | 2,509 |
| 2005 Age 55-59 | 102 | 945 | 2,094 |
| 2005 Age 60-64 | 63 | 664 | 1,544 |
| 2005 Age 65-69 | 79 | 584 | 1,301 |
| 2005 Age 70-74 | 72 | 509 | 1,183 |
| 2005 Age 75-79 | 70 | 378 | 896 |
| 2005 Age 80-84 | 49 | 229 | 563 |
| 2005 Age 85+ | 44 | 249 | 504 |
| % 2005 Age 0-5 | 9.24% | 8.13% | 7.69% |
| % 2005 Age 6-13 | 10.75% | 11.89% | 11.57% |
| % 2005 Age 14-17 | 4.69% | 5.49% | 5.68% |
| % 2005 Age 18-20 | 5.19% | 4.56% | 4.44% |
| % 2005 Age 21-24 | 7.79% | 6.27% | 5.52% |
| % 2005 Age 25-29 | 8.11% | 6.39% | 5.91% |
| % 2005 Age 30-34 | 6.79% | 6.92% | 6.54% |
| % 2005 Age 35-39 | 6.60% | 7.15% | 7.17% |
| % 2005 Age 40-44 | 7.19% | 8.27% | 8.20% |
| % 2005 Age 45-49 | 6.33% | 7.90% | 8.11% |
| % 2005 Age 50-54 | 5.51% | 6.79% | 6.91% |
| % 2005 Age 55-59 | 4.64% | 5.38% | 5.77% |
| % 2005 Age 60-64 | 2.87% | 3.78% | 4.25% |
| % 2005 Age 65-69 | 3.60% | 3.32% | 3.58% |
| % 2005 Age 70-74 | 3.28% | 2.90% | 3.26% |
| % 2005 Age 75-79 | 3.19% | 2.15% | 2.47% |
| % 2005 Age 80-84 | 2.23% | 1.30% | 1.55% |
| % 2005 Age 85+ | 2.00% | 1.42% | 1.39% |
| 2005 White Population | 2,063 | 16,587 | 33,816 |
| 2005 Black Population | 49 | 366 | 1,236 |
| 2005 Asian/Hawaiian/Pacific Islander | 13 | 60 | 119 |
| 2005 American Indian/Alaska Native | 12 | 117 | 244 |
| 2005 Other Population (Incl 2+ Races) | 59 | 439 | 896 |
| 2005 Hispanic Population | 51 | 413 | 821 |
| 2005 Non-Hispanic Population | 2,144 | 17,156 | 35,491 |
| % 2005 White Population | 93.94% | 94.41% | 93.13% |
| % 2005 Black Population | 2.23% | 2.08% | 3.40% |
| % 2005 Asian/Hawaiian/Pacific Islander | 0.59% | 0.34% | 0.33% |
| % 2005 American Indian/Alaska Native | 0.55% | 0.67% | 0.67% |
| % 2005 Other Population (Incl 2+ Races) | 2.69% | 2.50% | 2.47% |
| % 2005 Hispanic Population | 2.32% | 2.35% | 2.26% |
| % 2005 Non-Hispanic Population | 97.68% | 97.65% | 97.74% |
| 2000 Non-Hispanic White | 1,950 | 15,427 | 32,057 |
| 2000 Non-Hispanic Black | 37 | 267 | 1,014 |
| 2000 Non-Hispanic Amer Indian/Alaska Native | 20 | 78 | 157 |
| 2000 Non-Hispanic Asian | 2 | 52 | 88 |
| 2000 Non-Hispanic Hawaiian/Pacific Islander | 3 | 9 | 9 |
| 2000 Non-Hispanic Some Other Race | n/a | 33 | 50 |
| 2000 Non-Hispanic Two or More Races | 26 | 172 | 453 |
| % 2000 Non-Hispanic White | 95.68% | 96.19% | 94.76% |
| % 2000 Non-Hispanic Black | 1.82% | 1.66% | 3.00% |
| % 2000 Non-Hispanic Amer Indian/Alaska Native | 0.98% | 0.49% | 0.46% |
| % 2000 Non-Hispanic Asian | 0.10% | 0.32% | 0.26% |
| % 2000 Non-Hispanic Hawaiian/Pacific Islander | 0.15% | 0.06% | 0.03% |
| % 2000 Non-Hispanic Some Other Race | 0.00% | 0.21% | 0.15% |
| Population Change | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| Total Employees | 947 | 5,790 | 11,576 |
| Total Establishemnts | 160 | 761 | 1,545 |
| 2005 Total Population | 2,196 | 17,570 | 36,312 |
| 2005 Total Households | 953 | 6,951 | 14,423 |
| Population Change 1990-2005 | -44 | 698 | 1,306 |
| Household Change 1990-2005 | 67 | 853 | 1,711 |
| % Population Change 1990-2005 | -1.96% | 4.14% | 3.73% |
| % Household Change 1990-2005 | 7.56% | 13.99% | 13.46% |
| Population Change 2000-2005 | 98 | 1,077 | 1,829 |
| Household Change 2000-2005 | 67 | 610 | 1,083 |
| % Population Change 2000-2005 | 4.67% | 6.53% | 5.30% |
| % Households Change 2000-2005 | 7.56% | 9.62% | 8.12% |
| Housing | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2000 Total Housing Units | 999 | 6,709 | 14,146 |
| 2000 Occupied Housing Units | 892 | 6,315 | 13,319 |
| 2000 Owner Occupied Housing Units | 469 | 4,886 | 10,909 |
| 2000 Renter Occupied Housing Units | 423 | 1,429 | 2,410 |
| 2000 Vacant Housing Units | 107 | 394 | 827 |
| % 2000 Occupied Housing Units | 89.29% | 94.13% | 94.15% |
| % 2000 Owner Occupied Housing Units | 46.95% | 72.83% | 77.12% |
| % 2000 Renter Occupied Housing Units | 42.34% | 21.30% | 17.04% |
| % 2000 Vacant Housing Units | 10.71% | 5.87% | 5.85% |
| Income | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2005 Median Household Income | $35,616 | $45,405 | $44,816 |
| 2005 Per Capita Income | $20,004 | $23,273 | $23,999 |
| 2005 Household Income < $10,000 | 72 | 336 | 674 |
| 2005 Household Income $10,000-$14,999 | 90 | 465 | 965 |
| 2005 Household Income $15,000-$19,999 | 110 | 520 | 1,062 |
| 2005 Household Income $20,000-$24,999 | 54 | 459 | 1,048 |
| 2005 Household Income $25,000-$29,999 | 69 | 439 | 965 |
| 2005 Household Income $30,000-$34,999 | 72 | 341 | 716 |
| 2005 Household Income $35,000-$39,999 | 81 | 433 | 871 |
| 2005 Household Income $40,000-$44,999 | 52 | 445 | 945 |
| 2005 Household Income $45,000-$49,999 | 51 | 462 | 882 |
| 2005 Household Income $50,000-$59,999 | 83 | 714 | 1,356 |
| 2005 Household Income $60,000-$74,999 | 72 | 682 | 1,466 |
| 2005 Household Income $75,000-$99,999 | 102 | 989 | 2,006 |
| 2005 Household Income $100,000-$124,999 | 24 | 371 | 826 |
| 2005 Household Income $125,000-$149,999 | 16 | 131 | 320 |
| 2005 Household Income $150,000-$199,999 | 5 | 103 | 171 |
| 2005 Household Income $200,000-$249,999 | n/a | 15 | 30 |
| 2005 Household Income $250,000-$499,999 | 1 | 45 | 116 |
| 2005 Household Income $500,000+ | n/a | 1 | 4 |
| 2005 Household Income $200,000+ | 1 | 62 | 149 |
| % 2005 Household Income < $10,000 | 7.55% | 4.83% | 4.67% |
| % 2005 Household Income $10,000-$14,999 | 9.43% | 6.69% | 6.69% |
| % 2005 Household Income $15,000-$19,999 | 11.53% | 7.48% | 7.36% |
| % 2005 Household Income $20,000-$24,999 | 5.66% | 6.60% | 7.27% |
| % 2005 Household Income $25,000-$29,999 | 7.23% | 6.32% | 6.69% |
| % 2005 Household Income $30,000-$34,999 | 7.55% | 4.91% | 4.96% |
| % 2005 Household Income $35,000-$39,999 | 8.49% | 6.23% | 6.04% |
| % 2005 Household Income $40,000-$44,999 | 5.45% | 6.40% | 6.55% |
| % 2005 Household Income $45,000-$49,999 | 5.35% | 6.65% | 6.12% |
| % 2005 Household Income $50,000-$59,999 | 8.70% | 10.27% | 9.40% |
| % 2005 Household Income $60,000-$74,999 | 7.55% | 9.81% | 10.16% |
| % 2005 Household Income $75,000-$99,999 | 10.69% | 14.23% | 13.91% |
| % 2005 Household Income $100,000-$124,999 | 2.52% | 5.34% | 5.73% |
| % 2005 Household Income $125,000-$149,999 | 1.68% | 1.88% | 2.22% |
| % 2005 Household Income $150,000-$199,999 | 0.52% | 1.48% | 1.19% |
| % 2005 Household Income $200,000-$249,999 | 0.00% | 0.22% | 0.21% |
| % 2005 Household Income $250,000-$499,999 | 0.10% | 0.65% | 0.80% |
| % 2005 Household Income $500,000+ | 0.00% | 0.01% | 0.03% |
| % 2005 Household Income $200,000+ | 0.10% | 0.89% | 1.03% |
For additional property information contact
Byron W. Voorheis III
Phone #: 810-241-9300 Fax #: 810-686-7905
© 2003 B. W. Voorheis, Inc.