B. W. Voorheis, Inc.

For additional property information contact Byron W. Voorheis III
Phone #: 810-241-9300   Fax #: 810-686-7905

11556 Dixie Hwy Demographics

Back to 11556 Dixie Hwy

Population 1-mi. 3-mi. 5-mi.
2005 Male Population 466 2,788 7,405
2005 Female Population 474 2,904 7,514
% 2005 Male Population 49.57% 48.98% 49.63%
% 2005 Female Population 50.43% 51.02% 50.37%
2005 Age 0-5 77 455 1,094
2005 Age 6-13 110 709 1,808
2005 Age 14-17 48 326 891
2005 Age 18-20 32 213 615
2005 Age 21-24 63 298 709
2005 Age 25-29 69 335 778
2005 Age 30-34 77 420 979
2005 Age 35-39 71 440 1,128
2005 Age 40-44 71 474 1,261
2005 Age 45-49 60 407 1,244
2005 Age 50-54 66 385 1,121
2005 Age 55-59 48 327 936
2005 Age 60-64 40 247 655
2005 Age 65-69 31 188 490
2005 Age 70-74 29 182 445
2005 Age 75-79 20 125 330
2005 Age 80-84 15 78 204
2005 Age 85+ 12 83 230
% 2005 Age 0-5 8.20% 7.99% 7.33%
% 2005 Age 6-13 11.71% 12.46% 12.12%
% 2005 Age 14-17 5.11% 5.73% 5.97%
% 2005 Age 18-20 3.41% 3.74% 4.12%
% 2005 Age 21-24 6.71% 5.24% 4.75%
% 2005 Age 25-29 7.35% 5.89% 5.22%
% 2005 Age 30-34 8.20% 7.38% 6.56%
% 2005 Age 35-39 7.56% 7.73% 7.56%
% 2005 Age 40-44 7.56% 8.33% 8.45%
% 2005 Age 45-49 6.39% 7.15% 8.34%
% 2005 Age 50-54 7.03% 6.76% 7.51%
% 2005 Age 55-59 5.11% 5.74% 6.27%
% 2005 Age 60-64 4.26% 4.34% 4.39%
% 2005 Age 65-69 3.30% 3.30% 3.28%
% 2005 Age 70-74 3.09% 3.20% 2.98%
% 2005 Age 75-79 2.13% 2.20% 2.21%
% 2005 Age 80-84 1.60% 1.37% 1.37%
% 2005 Age 85+ 1.28% 1.46% 1.54%
2005 White Population 908 5,492 14,389
2005 Black Population 2 31 107
2005 Asian/Hawaiian/Pacific Islander 2 16 42
2005 American Indian/Alaska Native 4 18 57
2005 Other Population (Incl 2+ Races) 24 134 324
2005 Hispanic Population 31 157 371
2005 Non-Hispanic Population 909 5,535 14,548
% 2005 White Population 96.60% 96.50% 96.45%
% 2005 Black Population 0.21% 0.54% 0.72%
% 2005 Asian/Hawaiian/Pacific Islander 0.21% 0.28% 0.28%
% 2005 American Indian/Alaska Native 0.43% 0.32% 0.38%
% 2005 Other Population (Incl 2+ Races) 2.55% 2.35% 2.17%
% 2005 Hispanic Population 3.30% 2.76% 2.49%
% 2005 Non-Hispanic Population 96.70% 97.24% 97.51%
2000 Non-Hispanic White 901 5,306 13,428
2000 Non-Hispanic Black 2 21 72
2000 Non-Hispanic Amer Indian/Alaska Native 1 9 34
2000 Non-Hispanic Asian 2 18 32
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a n/a
2000 Non-Hispanic Some Other Race n/a 8 26
2000 Non-Hispanic Two or More Races 7 68 168
% 2000 Non-Hispanic White 98.69% 97.72% 97.59%
% 2000 Non-Hispanic Black 0.22% 0.39% 0.52%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.11% 0.17% 0.25%
% 2000 Non-Hispanic Asian 0.22% 0.33% 0.23%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.00%
% 2000 Non-Hispanic Some Other Race 0.00% 0.15% 0.19%



Population Change 1-mi. 3-mi. 5-mi.
Total Employees 3,042 4,222 6,635
Total Establishemnts 253 456 783
2005 Total Population 940 5,692 14,919
2005 Total Households 426 2,221 5,519
Population Change 1990-2005 110 792 1,730
Household Change 1990-2005 95 484 1,106
% Population Change 1990-2005 13.25% 16.16% 13.12%
% Household Change 1990-2005 28.70% 27.86% 25.06%
Population Change 2000-2005 12 121 754
Household Change 2000-2005 19 116 430
% Population Change 2000-2005 1.29% 2.17% 5.32%
% Households Change 2000-2005 4.67% 5.51% 8.45%



Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 435 2,208 5,282
2000 Occupied Housing Units 413 2,119 5,073
2000 Owner Occupied Housing Units 272 1,689 4,296
2000 Renter Occupied Housing Units 141 430 777
2000 Vacant Housing Units 22 90 209
% 2000 Occupied Housing Units 94.94% 95.97% 96.04%
% 2000 Owner Occupied Housing Units 62.53% 76.46% 81.33%
% 2000 Renter Occupied Housing Units 32.41% 19.47% 14.71%
% 2000 Vacant Housing Units 5.06% 4.07% 3.96%



Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $45,999 $53,270 $55,536
2005 Per Capita Income $25,726 $24,824 $25,726
2005 Household Income < $10,000 17 69 154
2005 Household Income $10,000-$14,999 19 92 188
2005 Household Income $15,000-$19,999 31 129 302
2005 Household Income $20,000-$24,999 25 120 344
2005 Household Income $25,000-$29,999 27 123 275
2005 Household Income $30,000-$34,999 23 105 228
2005 Household Income $35,000-$39,999 27 126 246
2005 Household Income $40,000-$44,999 40 167 373
2005 Household Income $45,000-$49,999 25 110 319
2005 Household Income $50,000-$59,999 42 214 596
2005 Household Income $60,000-$74,999 59 294 697
2005 Household Income $75,000-$99,999 52 386 959
2005 Household Income $100,000-$124,999 17 144 416
2005 Household Income $125,000-$149,999 21 98 225
2005 Household Income $150,000-$199,999 2 29 104
2005 Household Income $200,000-$249,999 n/a 5 25
2005 Household Income $250,000-$499,999 1 11 65
2005 Household Income $500,000+ n/a n/a 2
2005 Household Income $200,000+ 1 16 92
% 2005 Household Income < $10,000 3.97% 3.11% 2.79%
% 2005 Household Income $10,000-$14,999 4.44% 4.14% 3.41%
% 2005 Household Income $15,000-$19,999 7.24% 5.81% 5.47%
% 2005 Household Income $20,000-$24,999 5.84% 5.40% 6.23%
% 2005 Household Income $25,000-$29,999 6.31% 5.54% 4.98%
% 2005 Household Income $30,000-$34,999 5.37% 4.73% 4.13%
% 2005 Household Income $35,000-$39,999 6.31% 5.67% 4.46%
% 2005 Household Income $40,000-$44,999 9.35% 7.52% 6.76%
% 2005 Household Income $45,000-$49,999 5.84% 4.95% 5.78%
% 2005 Household Income $50,000-$59,999 9.81% 9.63% 10.80%
% 2005 Household Income $60,000-$74,999 13.79% 13.23% 12.63%
% 2005 Household Income $75,000-$99,999 12.15% 17.37% 17.38%
% 2005 Household Income $100,000-$124,999 3.97% 6.48% 7.54%
% 2005 Household Income $125,000-$149,999 4.91% 4.41% 4.08%
% 2005 Household Income $150,000-$199,999 0.47% 1.31% 1.88%
% 2005 Household Income $200,000-$249,999 0.00% 0.23% 0.45%
% 2005 Household Income $250,000-$499,999 0.23% 0.50% 1.18%
% 2005 Household Income $500,000+ 0.00% 0.00% 0.04%
% 2005 Household Income $200,000+ 0.23% 0.72% 1.67%

For additional property information contact Byron W. Voorheis III
Phone #: 810-241-9300   Fax #: 810-686-7905
© 2003 B. W. Voorheis, Inc.