
For additional property information contact
Byron W. Voorheis III
Phone #: 810-241-9300 Fax #: 810-686-7905
8284 N Saginaw Rd. Demographics
| Population | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2005 Male Population | 3,215 | 11,580 | 35,110 |
| 2005 Female Population | 3,440 | 12,504 | 38,659 |
| % 2005 Male Population | 48.31% | 48.08% | 47.59% |
| % 2005 Female Population | 51.69% | 51.92% | 52.41% |
| 2005 Age 0-5 | 629 | 2,122 | 6,923 |
| 2005 Age 6-13 | 787 | 3,204 | 10,527 |
| 2005 Age 14-17 | 407 | 1,487 | 4,432 |
| 2005 Age 18-20 | 322 | 1,121 | 3,393 |
| 2005 Age 21-24 | 429 | 1,424 | 4,243 |
| 2005 Age 25-29 | 463 | 1,529 | 4,655 |
| 2005 Age 30-34 | 458 | 1,550 | 4,893 |
| 2005 Age 35-39 | 506 | 1,680 | 4,869 |
| 2005 Age 40-44 | 550 | 1,807 | 5,277 |
| 2005 Age 45-49 | 459 | 1,623 | 5,141 |
| 2005 Age 50-54 | 369 | 1,402 | 4,485 |
| 2005 Age 55-59 | 304 | 1,272 | 3,851 |
| 2005 Age 60-64 | 242 | 1,008 | 2,986 |
| 2005 Age 65-69 | 177 | 877 | 2,619 |
| 2005 Age 70-74 | 210 | 787 | 2,261 |
| 2005 Age 75-79 | 164 | 603 | 1,622 |
| 2005 Age 80-84 | 115 | 344 | 916 |
| 2005 Age 85+ | 66 | 246 | 676 |
| % 2005 Age 0-5 | 9.45% | 8.81% | 9.38% |
| % 2005 Age 6-13 | 11.82% | 13.30% | 14.27% |
| % 2005 Age 14-17 | 6.11% | 6.17% | 6.01% |
| % 2005 Age 18-20 | 4.84% | 4.65% | 4.60% |
| % 2005 Age 21-24 | 6.44% | 5.91% | 5.75% |
| % 2005 Age 25-29 | 6.96% | 6.35% | 6.31% |
| % 2005 Age 30-34 | 6.88% | 6.44% | 6.63% |
| % 2005 Age 35-39 | 7.60% | 6.98% | 6.60% |
| % 2005 Age 40-44 | 8.26% | 7.50% | 7.15% |
| % 2005 Age 45-49 | 6.89% | 6.74% | 6.97% |
| % 2005 Age 50-54 | 5.54% | 5.82% | 6.08% |
| % 2005 Age 55-59 | 4.57% | 5.28% | 5.22% |
| % 2005 Age 60-64 | 3.64% | 4.19% | 4.05% |
| % 2005 Age 65-69 | 2.66% | 3.64% | 3.55% |
| % 2005 Age 70-74 | 3.15% | 3.27% | 3.06% |
| % 2005 Age 75-79 | 2.46% | 2.50% | 2.20% |
| % 2005 Age 80-84 | 1.73% | 1.43% | 1.24% |
| % 2005 Age 85+ | 0.99% | 1.02% | 0.92% |
| 2005 White Population | 6,072 | 16,808 | 40,488 |
| 2005 Black Population | 290 | 6,208 | 30,283 |
| 2005 Asian/Hawaiian/Pacific Islander | 29 | 74 | 166 |
| 2005 American Indian/Alaska Native | 66 | 178 | 406 |
| 2005 Other Population (Incl 2+ Races) | 199 | 817 | 2,426 |
| 2005 Hispanic Population | 168 | 687 | 1,771 |
| 2005 Non-Hispanic Population | 6,487 | 23,398 | 71,998 |
| % 2005 White Population | 91.23% | 69.79% | 54.88% |
| % 2005 Black Population | 4.36% | 25.78% | 41.05% |
| % 2005 Asian/Hawaiian/Pacific Islander | 0.44% | 0.31% | 0.23% |
| % 2005 American Indian/Alaska Native | 0.99% | 0.74% | 0.55% |
| % 2005 Other Population (Incl 2+ Races) | 2.99% | 3.39% | 3.29% |
| % 2005 Hispanic Population | 2.52% | 2.85% | 2.40% |
| % 2005 Non-Hispanic Population | 97.48% | 97.15% | 97.60% |
| 2000 Non-Hispanic White | 5,937 | 16,539 | 39,705 |
| 2000 Non-Hispanic Black | 294 | 6,022 | 29,842 |
| 2000 Non-Hispanic Amer Indian/Alaska Native | 35 | 135 | 397 |
| 2000 Non-Hispanic Asian | 13 | 37 | 140 |
| 2000 Non-Hispanic Hawaiian/Pacific Islander | n/a | 1 | 23 |
| 2000 Non-Hispanic Some Other Race | n/a | 9 | 39 |
| 2000 Non-Hispanic Two or More Races | 79 | 550 | 1,795 |
| % 2000 Non-Hispanic White | 93.38% | 71.00% | 55.19% |
| % 2000 Non-Hispanic Black | 4.62% | 25.85% | 41.48% |
| % 2000 Non-Hispanic Amer Indian/Alaska Native | 0.55% | 0.58% | 0.55% |
| % 2000 Non-Hispanic Asian | 0.20% | 0.16% | 0.19% |
| % 2000 Non-Hispanic Hawaiian/Pacific Islander | 0.00% | 0.00% | 0.03% |
| % 2000 Non-Hispanic Some Other Race | 0.00% | 0.04% | 0.05% |
| Population Change | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| Total Employees | 1,955 | 7,083 | 18,418 |
| Total Establishments | 255 | 931 | 2,495 |
| 2005 Total Population | 6,655 | 24,084 | 73,768 |
| 2005 Total Households | 2,685 | 9,479 | 28,601 |
| Population Change 1990-2005 | 33 | -1,566 | -5,793 |
| Household Change 1990-2005 | 192 | 100 | 64 |
| % Population Change 1990-2005 | 0.50% | -6.11% | -7.28% |
| % Household Change 1990-2005 | 7.70% | 1.07% | 0.22% |
| Population Change 2000-2005 | 112 | 14 | 389 |
| Household Change 2000-2005 | 129 | 276 | 1,031 |
| % Population Change 2000-2005 | 1.71% | 0.06% | 0.53% |
| % Households Change 2000-2005 | 5.05% | 3.00% | 3.74% |
| Housing | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2000 Total Housing Units | 2,719 | 9,952 | 30,482 |
| 2000 Occupied Housing Units | 2,555 | 9,165 | 27,552 |
| 2000 Owner Occupied Housing Units | 1,870 | 7,088 | 19,602 |
| 2000 Renter Occupied Housing Units | 685 | 2,077 | 7,949 |
| 2000 Vacant Housing Units | 164 | 787 | 2,930 |
| % 2000 Occupied Housing Units | 93.97% | 92.09% | 90.39% |
| % 2000 Owner Occupied Housing Units | 68.78% | 71.22% | 64.31% |
| % 2000 Renter Occupied Housing Units | 25.19% | 20.87% | 26.08% |
| % 2000 Vacant Housing Units | 6.03% | 7.91% | 9.61% |
| Income | 1-mi. | 3-mi. | 5-mi. |
|---|---|---|---|
| 2005 Median Household Income | $38,499 | $34,855 | $34,344 |
| 2005 Per Capita Income | $21,208 | $19,462 | $19,391 |
| 2005 Household Income < $10,000 | 143 | 834 | 3,360 |
| 2005 Household Income $10,000-$14,999 | 261 | 845 | 2,429 |
| 2005 Household Income $15,000-$19,999 | 194 | 890 | 2,717 |
| 2005 Household Income $20,000-$24,999 | 209 | 911 | 2,375 |
| 2005 Household Income $25,000-$29,999 | 218 | 755 | 2,000 |
| 2005 Household Income $30,000-$34,999 | 187 | 520 | 1,634 |
| 2005 Household Income $35,000-$39,999 | 185 | 621 | 1,641 |
| 2005 Household Income $40,000-$44,999 | 225 | 516 | 1,504 |
| 2005 Household Income $45,000-$49,999 | 190 | 553 | 1,401 |
| 2005 Household Income $50,000-$59,999 | 179 | 712 | 2,083 |
| 2005 Household Income $60,000-$74,999 | 243 | 796 | 2,477 |
| 2005 Household Income $75,000-$99,999 | 272 | 894 | 2,842 |
| 2005 Household Income $100,000-$124,999 | 131 | 395 | 1,230 |
| 2005 Household Income $125,000-$149,999 | 15 | 131 | 403 |
| 2005 Household Income $150,000-$199,999 | 19 | 54 | 280 |
| 2005 Household Income $200,000-$249,999 | 2 | 11 | 46 |
| 2005 Household Income $250,000-$499,999 | 9 | 41 | 173 |
| 2005 Household Income $500,000+ | 1 | 1 | 7 |
| 2005 Household Income $200,000+ | 12 | 53 | 226 |
| % 2005 Household Income < $10,000 | 5.33% | 8.80% | 11.75% |
| % 2005 Household Income $10,000-$14,999 | 9.73% | 8.91% | 8.49% |
| % 2005 Household Income $15,000-$19,999 | 7.23% | 9.39% | 9.50% |
| % 2005 Household Income $20,000-$24,999 | 7.79% | 9.61% | 8.30% |
| % 2005 Household Income $25,000-$29,999 | 8.13% | 7.96% | 6.99% |
| % 2005 Household Income $30,000-$34,999 | 6.97% | 5.49% | 5.71% |
| % 2005 Household Income $35,000-$39,999 | 6.90% | 6.55% | 5.74% |
| % 2005 Household Income $40,000-$44,999 | 8.39% | 5.44% | 5.26% |
| % 2005 Household Income $45,000-$49,999 | 7.08% | 5.83% | 4.90% |
| % 2005 Household Income $50,000-$59,999 | 6.67% | 7.51% | 7.28% |
| % 2005 Household Income $60,000-$74,999 | 9.06% | 8.40% | 8.66% |
| % 2005 Household Income $75,000-$99,999 | 10.14% | 9.43% | 9.94% |
| % 2005 Household Income $100,000-$124,999 | 4.88% | 4.17% | 4.30% |
| % 2005 Household Income $125,000-$149,999 | 0.56% | 1.38% | 1.41% |
| % 2005 Household Income $150,000-$199,999 | 0.71% | 0.57% | 0.98% |
| % 2005 Household Income $200,000-$249,999 | 0.07% | 0.12% | 0.16% |
| % 2005 Household Income $250,000-$499,999 | 0.34% | 0.43% | 0.60% |
| % 2005 Household Income $500,000+ | 0.04% | 0.01% | 0.02% |
| % 2005 Household Income $200,000+ | 0.45% | 0.56% | 0.79% |
For additional property information contact
Byron W. Voorheis III
Phone #: 810-241-9300 Fax #: 810-686-7905
© 2003 B. W. Voorheis, Inc.